-
सिलिकॉन लेपित शीसे रेशा कपड़ा
-
आग प्रतिरोधी शीसे रेशा कपड़ा
-
उच्च तापमान शीसे रेशा कपड़ा
-
पु लेपित शीसे रेशा कपड़ा
-
पीटीएफई लेपित शीसे रेशा कपड़ा
-
एल्यूमिनियम फोइल शीसे रेशा कपड़ा
-
गर्मी प्रतिरोधी कपड़े
-
वेल्डिंग कंबल रोल
-
आग पर्दा कपड़ा
-
थर्मल इन्सुलेशन फैब्रिक
-
औद्योगिक आग कंबल रोल
-
फैब्रिक विस्तार संयुक्त कपड़ा
-
हीट प्रतिबिंबित कपड़ा
-
बुना शीसे रेशा कपड़ा
-
रासायनिक प्रतिरोधी कपड़ा
-
शीसे रेशा टेप रस्सी आस्तीन
-
फायर पिट Mat
-
जैकी हुआंगवे सही मायने में एक ट्रस्ट पार्टनर हैं। -
एमएस।हम Suntex के साथ 10 वर्षों से काम कर रहे हैं, वे गुणवत्ता को हमेशा स्थिर रखते हैं।
Silicone Rubber Coated Fiberglass Fabric For Removable Insulation Jacket And Cover
| उत्पत्ति के प्लेस | जियांगसू, चीन |
|---|---|
| ब्रांड नाम | Suntex |
| मॉडल संख्या | शीसे रेशा हटाने योग्य इन्सुलेशन जैकेट |
| न्यूनतम आदेश मात्रा | बातचीत योग्य |
| मूल्य | negotiable |
| पैकेजिंग विवरण | Pallets पर लोड डिब्बों में पैक या ग्राहकों की आवश्यकताओं के अनुसार। |
| प्रसव के समय | 5-20 दिन |
| Payment Terms | L/C, D/P, T/T |
| आपूर्ति की क्षमता | 200000 टुकड़े / माह |
निःशुल्क नमूने और कूपन के लिए मुझसे संपर्क करें।
व्हाट्सएप:0086 18588475571
WeChat: 0086 18588475571
स्काइप: sales10@aixton.com
यदि आपको कोई चिंता है, तो हम 24 घंटे ऑनलाइन सहायता प्रदान करते हैं।
x| Material | aluminum-foil,glassfiber and high temperature resistance cloth | सूत का प्रकार | ई-गिलास |
|---|---|---|---|
| क्षार सामग्री | क्षार मुक्त | बुनाई का प्रकार | ट्विल |
| वज़न | 200 से 2000 ग्राम/वर्ग मीटर | मोटाई | 25-100 मिमी |
| चौड़ाई | 1m 1.2m 1.5m 1.8m 2m या अनुकूलित | रंग की | लाल, ग्रे, काले, हरे, और कस्टम रंग |
| तापमान प्रतिरोध | -70सी ~ + 1000 सी | आकार | उपकरण के विभिन्न आकार और आकार के अनुसार अनुकूलित किया जा सकता है |
| के लिए कपड़ा | हटाने योग्य थर्मल इन्सुलेशन पैड, जैकेट | अच्छी सुविधाएँ | उत्कृष्ट इन्सुलेशन, पानी और तेल प्रूफिंग, साफ करने में आसान |
| आवेदन 1 | पाइप, कोहनी, निकला हुआ किनारा, टीज़ पर गर्मी संरक्षण और इन्सुलेशन | आवेदन 2 | रासायनिक रिएक्टर, टरबाइन सूट, हीट एक्सचेंज, निकास पाइप |
| प्रमुखता देना | Silicone Rubber Coated Fiberglass Fabric,Coated Thermal Insulation Fabric,Removable Insulation Jacket Fiberglass Fabric |
||
Customized Reusable Fiberglass Thermal Cover Removable Insulation Jacket
Suntex removable insulation jackets are made of glass fiber and high-temperature resistant aluminum foil or silicone cloth. The Jacket comprises three layers-inner, insulation, and protective layers. The working temperature can be up to 1000 C.It has many advantages such as excellent insulation, water, and oil proofing,multi-lay protection,anti-corrosion, easy to clean, easy to bend,pollution-free. It Can be customized according to different shapes and sizes of the equipment, it is all up to customers’ requirements.
Application:
--removable thermal insulation cover, insulation blanket, insulation cover
--injection molding machine, extrusion machines, molds& dies
--heat preservation and insulation on pipes. elbow, flange, tees, chemical reactors
--turbine suits of thermal power and nuclear powers
--gas turbine suits, the heat exchanges and the exhaust pipe of engines
Hereunder is a fabrics list for thermal insulation jacket, cover, and mattress.
| Style No. | Base fabric | Coatings | Color | Weight | Thickness | Working temp. | |||
| (gram/m2) | (Oz/yd2) | (mm) | (inch) | (0C) | (0F) | ||||
| GF430P-SI1413 | Fiberglass | Silicone | silver grey | 510 | 15 | 0.4 | 0.016 | 260 | 500 |
| GF430P-SI2423 | Fiberglass | Silicone | silver grey | 560 | 16 | 0.45 | 0.018 | 260 | 500 |
| GF660P-SI2453 | Fiberglass | Silicone | silver grey | 960 | 28 | 0.76 | 0.030 | 260 | 500 |
| GF880P-SI2463 | Fiberglass | Silicone | silver grey | 1380 | 41 | 1.25 | 0.049 | 260 | 500 |
| GF600-WS210 | Fiberglass | Weave-locked | Green | 630 | 19 | 0.6 | 0.024 | 550 | 1000 |
| GF800-WS212 | Fiberglass | Weave-locked | Blue | 830 | 24 | 0.75 | 0.030 | 550 | 1000 |
| GF430-PTFE213E | Fiberglass | PTFE | Grey/Black | 530 | 16 | 0.45 | 0.018 | 550 | 1000 |
| GF430-AL1110 | Fiberglass | Aluminum Foil | Silver | 470 | 14 | 0.4 | 0.016 | 550 | 1000 |
| GF430-AL1300 | Fiberglass | Aluminized polymer film | Silver | 450 | 13 | 0.4 | 0.016 | 550 | 1000 |
| TGF1000-GP225 | Fiberglass | Graphite | Black | 1100 | 32 | 1.5 | 0.059 | 700 | 1290 |
| TGF2050-GF235 | Fiberglass | Graphite | Black | 2270 | 67 | 3.5 | 0.138 | 700 | 1290 |
| TGF880-GP225 | Fiberglass | Graphite | Black | 980 | 29 | 1 | 0.039 | 700 | 1290 |
| TGF1000-VE226 | Fiberglass | Vermiculite | Tan | 1080 | 32 | 1.5 | 0.059 | 750 | 1380 |
| TGF1000-CS2110 | Fiberglass | Calcium Silicate | White | 1080 | 32 | 1.5 | 0.059 | 700 | 1290 |
| TGF1000-CS2111 | Fiberglass | Calcium Silicate | Green | 1080 | 32 | 1.5 | 0.059 | 700 | 1290 |
| TGF1000-CS2112 | Fiberglass | Calcium Silicate | Blue | 1080 | 32 | 1.5 | 0.059 | 700 | 1290 |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()

