सभी उत्पाद
-
सिलिकॉन लेपित शीसे रेशा कपड़ा
-
आग प्रतिरोधी शीसे रेशा कपड़ा
-
उच्च तापमान शीसे रेशा कपड़ा
-
पु लेपित शीसे रेशा कपड़ा
-
पीटीएफई लेपित शीसे रेशा कपड़ा
-
एल्यूमिनियम फोइल शीसे रेशा कपड़ा
-
गर्मी प्रतिरोधी कपड़े
-
वेल्डिंग कंबल रोल
-
आग पर्दा कपड़ा
-
थर्मल इन्सुलेशन फैब्रिक
-
औद्योगिक आग कंबल रोल
-
फैब्रिक विस्तार संयुक्त कपड़ा
-
हीट प्रतिबिंबित कपड़ा
-
बुना शीसे रेशा कपड़ा
-
रासायनिक प्रतिरोधी कपड़ा
-
शीसे रेशा टेप रस्सी आस्तीन
-
फायर पिट Mat
-
जैकी हुआंगवे सही मायने में एक ट्रस्ट पार्टनर हैं। -
एमएस।हम Suntex के साथ 10 वर्षों से काम कर रहे हैं, वे गुणवत्ता को हमेशा स्थिर रखते हैं।
Fire Resistant Water and Oil Proof Thermal Insulation Fabric Customizable Sizes for Removable Covers and Jackets
| उत्पत्ति के प्लेस | जियांग्सू, चीन |
|---|---|
| ब्रांड नाम | Suntex |
| मॉडल संख्या | शीसे रेशा हटाने योग्य इन्सुलेशन जैकेट |
| न्यूनतम आदेश मात्रा | बातचीत योग्य |
| मूल्य | negotiable |
| पैकेजिंग विवरण | Pallets पर लोड डिब्बों में पैक या ग्राहकों की आवश्यकताओं के अनुसार। |
| प्रसव के समय | 5-20 दिन |
| भुगतान शर्तें | एल/सी,डी/पी,टी/टी |
| आपूर्ति की क्षमता | 200000 टुकड़े / माह |
उत्पाद विवरण
| सामग्री | एल्यूमीनियम-पन्नी, ग्लासफाइबर और उच्च तापमान प्रतिरोध कपड़ा | सूत का प्रकार | ई-गिलास |
|---|---|---|---|
| क्षार सामग्री | क्षार मुक्त | बुनाई का प्रकार | ट्विल |
| वज़न | 200 से 2000 ग्राम/वर्ग मीटर | मोटाई | 25-100 मिमी |
| चौड़ाई | 1 मी 1.2 मी 1.5 मी 1.8 मी 2 मी या अनुकूलित | रंग | लाल, ग्रे, काले, हरे, और कस्टम रंग |
| तापमान प्रतिरोध | -70सी ~ + 1000 सी | आकार | उपकरण के विभिन्न आकार और आकार के अनुसार अनुकूलित किया जा सकता है |
| के लिए कपड़ा | हटाने योग्य थर्मल इन्सुलेशन पैड, जैकेट | अच्छी विशेषताएँ | उत्कृष्ट इन्सुलेशन, पानी और तेल प्रूफिंग, साफ करने में आसान |
| आवेदन 1 | पाइप, कोहनी, निकला हुआ किनारा, टीज़ पर गर्मी संरक्षण और इन्सुलेशन | आवेदन 2 | रासायनिक रिएक्टर, टरबाइन सूट, हीट एक्सचेंज, निकास पाइप |
| प्रमुखता देना | fire resistant silicone fiberglass cloth,heat reflective thermal insulation jacket,thermal insulation fabric with warranty |
||
उत्पाद विवरण
Heat-insulating Jackets & Removable Cover Systems
Silicone Rubber Coated Glass Fabric for Reusable Insulation Blankets & Pads. Customized reusable fiberglass thermal cover removable insulation jackets constructed with glass fiber and high-temperature resistant aluminum foil or silicone cloth. The three-layer design includes inner, insulation, and protective layers, capable of withstanding temperatures up to 1000°C.
Key Advantages
- Excellent thermal insulation properties
- Water and oil resistant
- Multi-layer protection system
- Anti-corrosion and easy to clean
- Flexible and pollution-free
- Fully customizable to equipment specifications
Applications
- Removable thermal insulation covers and blankets
- Injection molding and extrusion machines
- Molds and dies protection
- Pipe insulation for elbows, flanges, and tees
- Chemical reactor insulation
- Turbine suits for thermal and nuclear power plants
- Gas turbine suits and engine exhaust systems
- Heat exchanger insulation
Fabric Specifications for Thermal Insulation
| Style No. | Base Fabric | Coatings | Color | Weight (g/m²) | Thickness (mm) | Temp. (°C) |
|---|---|---|---|---|---|---|
| GF430P-SI1413 | Fiberglass | Silicone | Silver grey | 510 | 0.4 | 260 |
| GF430P-SI2423 | Fiberglass | Silicone | Silver grey | 560 | 0.45 | 260 |
| GF660P-SI2453 | Fiberglass | Silicone | Silver grey | 960 | 0.76 | 260 |
| GF880P-SI2463 | Fiberglass | Silicone | Silver grey | 1380 | 1.25 | 260 |
| GF600-WS210 | Fiberglass | Weave-locked | Green | 630 | 0.6 | 550 |
| GF800-WS212 | Fiberglass | Weave-locked | Blue | 830 | 0.75 | 550 |
| GF430-PTFE213E | Fiberglass | PTFE | Grey/Black | 530 | 0.45 | 550 |
| GF430-AL1110 | Fiberglass | Aluminum Foil | Silver | 470 | 0.4 | 550 |
| GF430-AL1300 | Fiberglass | Aluminized polymer film | Silver | 450 | 0.4 | 550 |
| TGF1000-GP225 | Fiberglass | Graphite | Black | 1100 | 1.5 | 700 |
| TGF2050-GF235 | Fiberglass | Graphite | Black | 2270 | 3.5 | 700 |
| TGF880-GP225 | Fiberglass | Graphite | Black | 980 | 1 | 700 |
| TGF1000-VE226 | Fiberglass | Vermiculite | Tan | 1080 | 1.5 | 750 |
| TGF1000-CS2110 | Fiberglass | Calcium Silicate | White | 1080 | 1.5 | 700 |
| TGF1000-CS2111 | Fiberglass | Calcium Silicate | Green | 1080 | 1.5 | 700 |
| TGF1000-CS2112 | Fiberglass | Calcium Silicate | Blue | 1080 | 1.5 | 700 |
अनुशंसित उत्पाद

